Explain about batches and how are they searched? |
Ans: | The batches are the subdivisions of stock of material having the same characteristics and for example food production uses batches to indicate the day of production, paint production uses batches based on production date and the used ingredients and it’s very hard to reproduce the same color in exactly the same way at two different moments. In the process to search batches using the standard search facility a match code F4, based on the naming convention of the batches or, for the batch classification, based on the characteristics of the batches. |
|
12 | Explain the function OBYC? |
Ans: | The Function OBYC stands for Configure Automatic Postings. When the system settings are entered for the Inventory Management and Invoice Verification transactions the automatic posting to G/L accounts. Postings are made to G/L accounts automatically in the case of Invoice Verification and Inventory Management where the transactions are relevant to Financial and Cost Accounting. |
|
13 | What is the procedure to make the period indicator in the MRP2 view as “P”? |
Ans: | To make the period indicator in the MRP2 view as “P” the transaction variant SHD0 and then SE93 is used. |
|
14 | What is the procedure to make the Source List automatically appear in Material Master as default if maintained at plant level using OME5? |
Ans: | The maintained source list requirement in OME5 was not maintained the source list for the material, Po can’t be released. So it is required to maintain source list for all materials in the plant where the indicator is set if maintain source list at plant level is maintained or it can make use of info record to do so automatically. |
|
15 | Compared to PO and Stock Transfer Order which is the better option in case one company with a plant and another company with a sales organization? |
Ans: | In order to select one company with a plant and another company with a sales organization it has to considered the following conditions it has to configure using transaction OMGN, depending upon the sending and receiving plants, maintain sales organization and customer data in customizing, maintain the supplying plant as a vendor and attach the plant to the vendor in the Vendor Master, Material type has to be HALB or HAWA, Ensure that the company with sales organization has a plant to take care of stocking, The PO used in NB and not Stock Transfer PO, Configure SD for inter company billing to enable picking up the pricing procedure for billing, and Carry out delivery through process delivery due list and billing through process billing due list. |
|
16 | What is the purpose of configurable material? |
Ans: | The purpose of configurable material is useful to have a large number of combinations of parts that go into a product. It means different permutations and combinations of the parts for same material. If it was maintained a unique material code for each combination, it requires a large number of material numbers. KMAT may be used in such a case where it maintains just one generic product code. A super BOM is maintained for such a material consisting of all possible alternatives. A routing is also maintained consisting of all possible operations that could be used. Typically configurable material is used in Made to Order (MTO) environment. However frequently ordered configurations may be planned with a material variant which needs to have a material master record. Thus Material variants may have stock and value. Depending upon characteristic values chosen at sales order entry Sales Order BOM is created. Routing operations are also chosen depending upon which BOM components are assigned to them. |
|
17 | List some info records types? |
Ans: | The lists of Info Records Types are Standard, Consignment, Subcontracting and Pipeline. |
|
18 | Explain what is consignment stock? |
Ans: | The Consignment stock is a stock that is supplied by the vendor is in the companies premises with the company having no liability for the same. The liability for the company will only be affected when the goods are issued from the consignment stock for use. |
|
19 | What is the procedure to restrict the posting of PO or any entries to a vendor which has some errors in configuration? |
Ans: | It’s better to block the Vendor at the following stages so that it would not allow posting the entries. All Company Code, Single Company Code, All Purchase Organizations and Single Purchase Organizations are to be blocked. |
|
20 | When GR blocked stock used? |
Ans: | When it is not sure about the quality of the product received, then it is kept in GR blocked stock
What is the subcontracting cycle? |
Ans: | The Subcontracting Cycle is that when Po is created with item category L, the goods is transferred to subcontractor by 541 movements. For this movement note no accounting documents take place. When GR is done automatically, 543 movements’ takes place which take care of the consumption of components from stock. |
|
22 | Explain the procedure to create PR or PO by MRP? |
Ans: | The procedure to create PR is according to the safety stock mentioned for the material or can be triggered from a requirement. For creating a PO, you need to have the scheduling agreement in place .After the MRP is run the schedule lines are generated which is nothing but the PO. |
|
23 | What types of special stocks are available? |
Ans: | Special Stocks that are available are Subcontracting, consignments, pipeline, project, sales order, RTP, stock transfer, and the third party. |
|
24 | Is it possible to have scales in a quotation? |
Ans: | No, it is not possible to have scales in a quotation |
|
25 | Explain the steps that are involved in consignment cycle? |
Ans: | The steps that are involved in consignment cycle is by creating consignment info record with proper tax code, maintain output condition record for KONS, no invoice verification done, create Po with item category K, process GR, but settlement is done through MRKO transaction. |
|
26 | What are scales? |
Ans: | Scales are to fix a price in the info record for a quantity from 1-100 price Rs.150 and if the order quantity is 101- 500 the prices is 140. Scales cannot be used directly in PO but can be pulled into the PO from various master data like info record, quota arrangement. |
|
27 | Explain the difference between a contract and a scheduling agreement? |
Ans: | The Contract agreement or the Outline Agreement is that create the centrally contract (cross-plant) where it can maintain different pricing conditions for each and every plant. It creates the Release Order with reference to Outline Agreement. No detailed delivery schedule can be made in the Release Order. No Release documentation is created. Only time-dependent conditions can be created, Some Item Category 'M' and 'W' can be used.
Whereas the Scheduling Agreement is the Plant Location what must be entered in the Scheduling Agreement. Its no need to create any other purchasing document except for delivery schedule line via Transaction ME38 or MRP running (with the appropriate setting of Source List). Delivery Schedule line items are created subject to your specific requirement. It can create both Scheduling Agreement with or without release of Documentation (subject to the Document Type LP or LPA) with the selection of either FRC or JIT delivery schedule. Either time-dependent or time-independent conditions can be created subject to the customizing in the Document Type of the Scheduling Agreement. Item Category 'M' and 'W' can not be used. |
|
28 | What is the difference between release procedure with classification and without classification and when are they used? |
Ans: | The release procedure with classification deals with the purchase requisition it can be released both at item level and at the header level. Coming to release procedure without classification can also be used for purchase requisition which is used for item level release only. All other external documents cannot be released with classification. These two procedures are mutually exclusive to say, it has to be decided in favor of one of them only. |
|
29 | In what way does the Subcontracting was cared by the byproducts? |
Ans: | The Byproducts take care of subcontracting in BOM for the header. |
|
30 | What is the procedure to give specifications for developments? |
Ans: | The procedure to give specifications are normally prepared for the business requirement document in which we specify what is required, what field and tables have to be referred for the required development. |
|
|
|
No comments:
Post a Comment